[caption id="attachment_33477" align="aligncenter" width="640"] Image: Nick Russill - Unsplash[/caption]
A Jaguar E-Type bonnet was the most expensive car part sold on eBay in the UK last year, netting £18,564.
The online marketplace has revealed the costliest components sold on its platform in 2025, with engines among the most valuable parts.
In second place was a complete front end for a Ford Transit Custom, at £17,180, followed by a 4.4-litre V8 for a BMW M5, at £17,048.
A Ferrari 612 Scaglietti's 5.7-litre V12 landed in fourth, at £14,851, while a set of ceramic disc brakes for an Audi RSQ8 netted £13,592.
The full top 10 is as follows:
| Rank | Make / Model | Part | Price Paid |
|---|---|---|---|
| 1 | Jaguar E-Type | Original Aluminium Bonnet | £18,564 |
| 2 | Ford Transit Custom | Complete Front End | £17,180 |
| 3 | BMW M5 | 4.4-litre V8 Engine | £17,048 |
| 4 | Ferrari 612 Scaglietti | 5.7-litre V12 Engine | £14,851 |
| 5 | Audi RSQ8 | Ceramic Disc Brake Set | £13,592 |
| 6 | Toyota Landcruiser Amazon | 4.5-litre Diesel Engine | £13,112 |
| 7 | Porsche 911 (992.1) | Targa 4S Heritage Engine | £12,995 |
| 8 | Range Rover Vogue | 4.4-litre V8 Engine | £12,487 |
| 9 | Audi RS6 / RS7 (2020) | 4.0-litre V8 Engine | £12,483 |
| 10 | Audi RS6 (2011) | 4.0-litre V8 Engine | £12,407 |
Go to comments